Index of /meetings/cardiff2018/presentations

 NameLast modifiedSizeDescription

 Parent Directory   -  
 BenSharif-MobileData..>2018-05-14 15:00 1.6M 
 Complex dynamic syst..>2018-05-14 14:32 2.2M 
 DHUCKLE SCATA PRES M..>2018-05-14 13:45 22M 
 Data Visualisation S..>2018-05-15 12:21 1.7M 
 Interoperababble (SC..>2018-05-15 11:18 3.6M 
 NHS Wales National A..>2018-05-15 11:09 1.3M 
 PPOC-WTPS-FV.pdf 2018-05-15 14:35 2.1M 
 SCATA 2018 Requireme..>2018-05-15 11:22 2.1M 
 SCATA presentation -..>2018-05-15 11:19 3.2M 
 Turning Software Dev..>2018-05-15 11:38 677K 
 scata Biomarker pane..>2018-05-14 14:58 2.2M